2017 INFINITI Q50

$16,497
  • 2017 Infiniti Q50 - Image 1
  • 2017 Infiniti Q50 - Image 2
  • 2017 Infiniti Q50 - Image 3
  • 2017 Infiniti Q50 - Image 4
  • 2017 Infiniti Q50 - Image 5
  • 2017 Infiniti Q50 - Image 6
  • 2017 Infiniti Q50 - Image 7
  • 2017 Infiniti Q50 - Image 8
  • 2017 Infiniti Q50 - Image 9
  • 2017 Infiniti Q50 - Image 10
  • 2017 Infiniti Q50 - Image 11
  • 2017 Infiniti Q50 - Image 12
  • 2017 Infiniti Q50 - Image 13
  • 2017 Infiniti Q50 - Image 14
  • 2017 Infiniti Q50 - Image 15
  • 2017 Infiniti Q50 - Image 16
  • 2017 Infiniti Q50 - Image 17
  • 2017 Infiniti Q50 - Image 18
  • 2017 Infiniti Q50 - Image 19
  • 2017 Infiniti Q50 - Image 20
  • 2017 Infiniti Q50 - Image 21
  • 2017 Infiniti Q50 - Image 22
  • 2017 Infiniti Q50 - Image 23
  • 2017 Infiniti Q50 - Image 24
1 /1

SPECIFICATIONS


VIN JN1CV7AR3HM682657

Mileage 102,150

Stock No. 682657

Transmission AUTOMATIC

Engine 4-CYL, TURBO, 2.0 LITER

Trim 2.0T PREMIUM SEDAN 4D

Drivetrain AWD

Exterior Color -

Interior Color -

Doors 4

Body Type SEDAN

Fuel Type GASOLINE
APPLY ONLINE

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact JNF Motors LLC for further information.

VEHICLE EQUIPMENT

SELLER NOTES

SIMILAR VEHICLES